User Journey for SerendiRun
Introduction
This user journey map visualizes how a typical user interacts with SerendiRun, from discovery through regular usage. The journey focuses on a solo runner seeking more social connections within their running routine without sacrificing flexibility or spontaneity.
User Journey Map
Stage 1: Awareness
| Aspect | Details |
|---|---|
| User Actions | • Searches online for ways to make running less solitary • Sees SerendiRun mentioned in running forums or social media • Reads about the app in running publications • Notices friends using a new running app |
| Thoughts/Questions | • "I wish running wasn't so lonely sometimes" • "Running clubs are too structured for me" • "Is there a way to meet other runners without formal commitments?" • "How can I make running more social without it feeling forced?" |
| Feelings/Emotions | • Frustrated with solitary running • Curious about potential solutions • Skeptical about typical social running apps • Eager to find something casual and friendly |
| Touchpoints | • App store listings • Social media mentions • Word of mouth from other runners • Running blogs/forums • Local running store recommendations |
| Opportunities | • Emphasize the casual, no-pressure nature of connections • Highlight difference from formal running clubs and dating apps • Showcase authentic testimonials from similar users • Clarify the "serendipitous encounters" concept |
Stage 2: Consideration
| Aspect | Details |
|---|---|
| User Actions | • Reads app reviews and testimonials • Compares with other running/social apps • Visits the SerendiRun website for more information • Asks friends if they've tried it |
| Thoughts/Questions | • "Will this actually help me meet compatible runners?" • "Is this going to be awkward or feel forced?" • "How does it protect my privacy and safety?" • "Will this work for my specific running habits and trails?" |
| Feelings/Emotions | • Hopeful about finding a solution • Cautious about privacy concerns • Excited about potential new connections • Curious about how the routing technology works |
| Touchpoints | • App store page • SerendiRun website • FAQ section • Video demonstrations • Social proof from existing users |
| Opportunities | • Clearly explain the "engineered serendipity" concept • Address privacy concerns upfront • Show how natural encounters happen through the app • Emphasize the platonic, friendly nature of connections |
Stage 3: Download & Onboarding
| Aspect | Details |
|---|---|
| User Actions | • Downloads the app • Creates account • Sets up profile with running preferences (pace, distance, interests, typical routes) • Configures privacy settings • Connects existing running apps (optional) |
| Thoughts/Questions | • "How much information should I share?" • "Will this integrate with my existing running apps?" • "How do I control who can see me?" • "What makes a good profile that attracts friendly runners?" |
| Feelings/Emotions | • Slightly overwhelmed by options • Protective of personal information • Optimistic about potential outcomes • Excited to try something new |
| Touchpoints | • App installation process • Profile creation screens • Privacy settings interface • Onboarding tutorial • Integration with fitness tracking apps |
| Opportunities | • Streamline onboarding to essential information only • Provide clear explanations for why each preference matters • Emphasize user control over visibility and sharing • Make the first-time user experience delightful and simple |
Stage 4: First Use Experience
| Aspect | Details |
|---|---|
| User Actions | • Plans first run with the app • Reviews suggested routes/times with potential "crossing paths" opportunities • Goes on initial run with app active • Possibly encounters other runners • Receives post-run summary |
| Thoughts/Questions | • "Are these route suggestions really going to work?" • "What do I do if I actually meet someone?" • "How will I know if someone else is using the app?" • "Is this going to feel natural or forced?" |
| Feelings/Emotions | • Nervous about potential encounters • Excited about trying something new • Uncertain about social protocols • Hopeful about making connections |
| Touchpoints | • Route suggestion interface • In-app maps • Potential runner proximity notifications • Post-run summary • First-time user guide |
| Opportunities | • Provide gentle guidance on runner etiquette • Set appropriate expectations for first use • Celebrate any connections, no matter how brief • Offer simple ice-breakers for those who want them |
Stage 5: Regular Usage
| Aspect | Details |
|---|---|
| User Actions | • Regularly checks app before planning runs • Adjusts running schedule based on suggestions • Begins to recognize patterns of other runners • Has occasional "coincidental" meetings • Provides feedback on route suggestions and encounters |
| Thoughts/Questions | • "I'm starting to see the same faces on my routes" • "Should I adjust my pace/timing to increase chances of meetings?" • "How can I make the most of these brief encounters?" • "Which trails seem to have the most compatible runners?" |
| Feelings/Emotions | • Increasingly comfortable with the concept • Growing sense of community • Satisfaction when connections occur • Motivation to maintain running routine |
| Touchpoints | • Regular route suggestions • Subtle notifications about optimal running windows • Brief runner profiles of potential matches • Post-run feedback system • Route optimization features |
| Opportunities | • Refine algorithm based on user feedback • Gradually introduce more detailed runner compatibility information • Provide conversation starters for those who want them • Celebrate successful "bumping into" moments |
Stage 6: Social Connection
| Aspect | Details |
|---|---|
| User Actions | • Recognizes and greets familiar runners • Engages in casual conversations during coincidental meetings • Potentially forms loose running partnerships • Shares positive experiences with friends • Expands running network organically |
| Thoughts/Questions | • "That was a nice chat with someone new" • "I'm looking forward to possibly seeing that person again" • "Running feels less lonely now" • "This feels natural, not forced like other social apps" |
| Feelings/Emotions | • Fulfilled by social interactions • More motivated to maintain running routine • Sense of belonging to a community • Appreciation for the casual, no-pressure approach |
| Touchpoints | • In-person encounters • Optional post-run connection features • Community highlights in the app • Local running events suggestions |
| Opportunities | • Celebrate successful connections without being intrusive • Provide optional ways to maintain connections • Balance spontaneity with continuity • Enable discovery of local running events where users might meet again |
Stage 7: Advocacy & Expansion
| Aspect | Details |
|---|---|
| User Actions | • Recommends app to other runners • Explores additional features and communities • Possibly uses app while traveling to discover local routes and runners • Provides feedback for improvements • Participates in community building |
| Thoughts/Questions | • "This has really improved my running experience" • "I wonder if this works in other cities I visit" • "What other activities could this concept work for?" • "How can I help more runners discover this?" |
| Feelings/Emotions | • Enthusiastic about the concept • Invested in the community's growth • Grateful for enhanced running experience • Pride in being part of something innovative |
| Touchpoints | • Referral mechanisms • Community forums • Feedback channels • Social sharing options • Travel mode for visiting runners |
| Opportunities | • Create ambassador programs for enthusiastic users • Expand to additional locations based on user demand • Consider applying concept to adjacent activities (hiking, cycling) • Develop features for traveling runners to find local routes and companions |
Key Insights & Recommendations
Balance Technology and Human Connection: The most critical aspect of SerendiRun is maintaining the delicate balance between technological facilitation and natural human interaction. The app should feel like a helpful guide rather than a forced social platform.
Privacy as a Core Value: Throughout the journey, users are concerned about privacy and control. The app should continuously reinforce user agency over their data and visibility.
Manage Expectations: Set realistic expectations about connection frequency and quality, especially for new users and those in less populated areas.
Community Growth Strategy: As the user base grows, the value proposition becomes stronger through network effects. Consider focused geographic rollouts to ensure sufficient density of users in each area.
Success Metrics: Beyond standard engagement metrics, measure meaningful connections facilitated and their impact on running consistency and enjoyment.
Differentiation from Dating Apps: Consistently emphasize the platonic, casual nature of the app to distinguish it from dating platforms and maintain the focus on running companionship.
Simplicity First: Keep the core experience simple and intuitive, focusing on the primary value proposition of facilitating natural running encounters before adding additional features.
Seasonal Adaptation: Consider how the user journey might change with seasons and weather, adapting recommendations accordingly to maintain engagement year-round.